Recent Search Keywords
Any Questions? Call us
+370-66745006
Visa fees for other nationals
- Home
- Visa fees for other nationals
- Home
- About Us
- Privacy Policy
- Cookies Policy
- Preparing your application
- Value Added Services
- Visa Types and Requirements
- e-Tourist Visa
- Visa fees
- Visa fees for other nationals
- Biometric
- Submitting your application
- Frequently asked questions
- Important notices and latest news
- Holiday list
- Security regulations at the VAC
- Customer feedback
- Know your visa
- Useful links
- Track your application
- Contact us
Visa fees for other nationals
Following are the fees for different visa types for Lithuanian citizens that applicants need to pay at the BLS INTERNATIONAL VISA SERVICES-BALTICS. New rules for Tourist Visa Please note
We kindly request other countries citizens contact us directly by regarding visa types and fees.
Visa fee and service charges are non-refundable irrespective of whether visa is issued or not.
Nationality/Visa Type/entries | ||||
---|---|---|---|---|
For Afganistan, Bangladesh, DPR Korea, Kamaica, Maldives, Mauritius, Mongolia and South Africa nationals: | ||||
All types of visa | 0 | |||
For Argentina nationals | ||||
Business, Tourist and Transit | ||||
All other type of visas | ||||
For Uruguay nationals | ||||
Tourist | ||||
All other type of visas | ||||
For Singapore nationals: | ||||
Tourist visa 6 month multiple entry | 118 | |||
All other types of visa fee will same as mentioned above at SN 2 to 31 | ||||
For Japanese nationals: | ||||
Transit visa | 5 | |||
All other types of visa for Japanese nationals | 38 | |||
For UK nationals: | ||||
Tourist Visa valid up to one year (single/multiple) | 760 | |||
Tourist visa valid up to five years (multiple) | 2269 | |||
Business visa- up to one year (single/multiple) | 1135 | |||
Business visa- up to five years (multiple) | 3404 | |||
Visit/Entry visa up to one year (single/multiple) | 760 | |||
Visit/Entry visa up to five years (multiple) | 2269 | |||
Student visa upto 5 years (multiple) | 1074 | |||
Medical visa upto 1 year (multiple) | 605 | |||
Research visa upto 3 yrs or duration of course whichever is less | 1074 | |||
Employment visa upto 6 m | 2157 | |||
Employment visa upto 1 yr | 2344 | |||
Employment visa above 1 yr | 2799 | |||
Transfer of visa | 783 | |||
Transit visa | 413 | |||
Business visa issued same day (excluding visa fee) | 1022 | |||
Emergency visa charges | 418 | |||
For Nigerian nationals: | ||||
All types of visa | 1172 | |||
For Pakisatani nationals | ||||
All types of visa | ||||
For US nationals: | ||||
Compulsory visa application fee for all types of visa (except Tourist Visa) | 94 | |||
Tourist visa fee upto 10 years | 751 | |||
Business visa fee for 5 years to 10 years | 751 | |||
For Ukrainian nationals: | ||||
Transit visa 15 Days (S/D) | 399 | |||
Tourist visa upto one year (S/D/M entry) | 469 | |||
Student visa upto 5 years (multiple) | 399 | |||
Business visa- up to one year (S/D/M entry) | 610 | |||
Business visa- up to five years (SDM entry) | 1172 | |||
Employment visa upto 6 m | 563 | |||
Employment visa upto 1 yr | 938 | |||
Employment visa above 1 yr | 1407 | |||
All other visas (entry, conference, jouranalist etc.) | ||||
upto 6 months | 399 | |||
upto 1 year | 610 | |||
less than 5 years | 938 | |||
Emergency visa fee | 399 | |||
For Russian nationals: all types of visa | ||||
Single Entry | 188 | |||
Double Entry | 422 | |||
Multiple Entry | 563 | |||
Transfer of valid visa | 188 | |||
For Srilankan Nationals | ||||
Transit visa | upto 15days (S/D Entry) | 47 | ||
Tourist visa | 31 days (Double entry) | 71 | ||
91 days (Single entry) | 71 | |||
91 days (Double entry) | 118 | |||
7 months (D/M entry) | 118 | |||
Entry visa | 2 year (Multiple entry) | 118 | ||
Business visa | 31 days (Multiple entry) | 118 | ||
91 days (Single entry) | 127 | |||
91 days (Multiple entry) | 188 | |||
7 months (M entry) | 376 | |||
2 year (Multiple entry) | 376 | |||
6 years (Multiple entry) | 563 | |||
Employment visa | 2 year (Multiple entry) | 737 | ||
Student visa (For insitutions covered by bilateral agreement) | 2 year | 202 | ||
more than 1 year | 380 | |||
Student visa (For insitutions not covered by bilateral agreement) | 380 | |||
For Mozambique Nationals | ||||
Tourist visa | Single Entry | 376 | ||
Single Entry - Urgent | 704 | |||
Multiple Entry | 1032 | |||
Multiple Entry - Urgent | 1407 | |||
Medical visa upto 6 month (multiple) | Multiple Entry | 376 | ||
Business visa/Employment visa | 0 | |||
All other types visas (Except Transit and Student) | up to 6 months | 1032 | ||
up to 6 months ( in Emergency) | 1407 | |||
up to one year | 1407 | |||
up to one year (in Emergency) | 1407 | |||
upto 5 year | 1407 | |||
up to 5 year (in Emergency) | 1407 |
Revised fees for ICWF |
||||
---|---|---|---|---|
SNO | ICWF FEE for services | Final Fees | ||
1 | Visa & OCI Card | 15 | ||
2 | Passport | 10 | ||
3 | Attestation of employement document | 10 | ||
4 | Attestation of other documents and other Misc. consular services | 10 |
Please Note 1.50* is Optional for SMS Charges
Please Note 25# is Optional for Courier Charges
Please Note 15zl (ICWF) and 56zl (BLS) Charges.