Menu
- Home
- About us
- Privacy Policy
- Cookies Policy
- Preparing your application
- Value Added Services
- Visa Types and Requirements
- e-Tourist Visa
- Visa fees
- Visa fees for other nationals
- Biometric
- Submitting your application
- Frequently asked questions
- Important notices and latest news
- Holiday list
- Security regulations at the VAC
- Customer feedback
- Know your visa
- Useful links
- Track your application
- Contact us
Visa fees for other nationals
Following are the fees for different visa types for Lithuanian citizens that applicants need to pay at the BLS INTERNATIONAL VISA SERVICES-BALTICS. New rules for Tourist Visa Please note
We kindly request other countries citizens contact us directly by regarding visa types and fees.
Visa fee and service charges are non-refundable irrespective of whether visa is issued or not.
Nationality/Visa Type/entries | ||||
For Afganistan, Bangladesh, DPR Korea, Kamaica, Maldives, Mauritius, Mongolia and South Africa nationals: | ||||
All types of visa | 0 | |||
For Argentina nationals | ||||
Business, Tourist and Transit | ||||
All other type of visas | ||||
For Uruguay nationals | ||||
Tourist | ||||
All other type of visas | ||||
For Singapore nationals: | ||||
Tourist visa 6 month multiple entry | 107 | |||
All other types of visa fee will same as mentioned above at SN 2 to 31 | ||||
For Japanese nationals: | ||||
Transit visa | 5 | |||
All other types of visa for Japanese nationals | 34 | |||
For UK nationals: | ||||
Tourist Visa valid up to one year (single/multiple) | 689 | |||
Tourist visa valid up to five years (multiple) | 2057 | |||
Business visa- up to one year (single/multiple) | 1029 | |||
Business visa- up to five years (multiple) | 3085 | |||
Visit/Entry visa up to one year (single/multiple) | 689 | |||
Visit/Entry visa up to five years (multiple) | 2057 | |||
Student visa upto 5 years (multiple) | 974 | |||
Medical visa upto 1 year (multiple) | 549 | |||
Research visa upto 3 yrs or duration of course whichever is less | 974 | |||
Employment visa upto 6 m | 1955 | |||
Employment visa upto 1 yr | 2125 | |||
Employment visa above 1 yr | 2537 | |||
Transfer of visa | 710 | |||
Transit visa | 374 | |||
Business visa issued same day (excluding visa fee) | 927 | |||
Emergency visa charges | 379 | |||
For Nigerian nationals: | ||||
All types of visa | 1063 | |||
For Pakisatani nationals | ||||
All types of visa | ||||
For US nationals: | ||||
Compulsory visa application fee for all types of visa (except Tourist Visa) | 85 | |||
Tourist visa fee upto 10 years | 680 | |||
Business visa fee for 5 years to 10 years | 680 | |||
For Ukrainian nationals: | ||||
Transit visa 15 Days (S/D) | 362 | |||
Tourist visa upto one year (S/D/M entry) | 425 | |||
Student visa upto 5 years (multiple) | 362 | |||
Business visa- up to one year (S/D/M entry) | 553 | |||
Business visa- up to five years (SDM entry) | 1063 | |||
Employment visa upto 6 m | 510 | |||
Employment visa upto 1 yr | 850 | |||
Employment visa above 1 yr | 1275 | |||
All other visas (entry, conference, jouranalist etc.) | ||||
upto 6 months | 362 | |||
upto 1 year | 553 | |||
less than 5 years | 850 | |||
Emergency visa fee | 362 | |||
For Russian nationals: all types of visa | ||||
Single Entry | 170 | |||
Double Entry | 383 | |||
Multiple Entry | 510 | |||
Transfer of valid visa | 170 | |||
For Srilankan Nationals | ||||
Transit visa | upto 15days (S/D Entry) | 43 | ||
Tourist visa | 31 days (Double entry) | 64 | ||
91 days (Single entry) | 64 | |||
91 days (Double entry) | 107 | |||
7 months (D/M entry) | 107 | |||
Entry visa | 2 year (Multiple entry) | 107 | ||
Business visa | 31 days (Multiple entry) | 107 | ||
91 days (Single entry) | 115 | |||
91 days (Multiple entry) | 170 | |||
7 months (M entry) | 340 | |||
2 year (Multiple entry) | 340 | |||
6 years (Multiple entry) | 510 | |||
Employment visa | 2 year (Multiple entry) | 668 | ||
Student visa (For insitutions covered by bilateral agreement) | 2 year | 183 | ||
more than 1 year | 345 | |||
Student visa (For insitutions not covered by bilateral agreement) | 345 | |||
For Mozambique Nationals | ||||
Tourist visa | Single Entry | 340 | ||
Single Entry - Urgent | 638 | |||
Multiple Entry | 935 | |||
Multiple Entry - Urgent | 1275 | |||
Medical visa upto 6 month (multiple) | Multiple Entry | 340 | ||
Business visa/Employment visa | 0 | |||
All other types visas (Except Transit and Student) | up to 6 months | 935 | ||
up to 6 months ( in Emergency) | 1275 | |||
up to one year | 1275 | |||
up to one year (in Emergency) | 1275 | |||
upto 5 year | 1275 | |||
up to 5 year (in Emergency) | 1275 |
Please Note 1.50* is Optional for SMS Charges
Please Note 25# is Optional for Courier Charges
Please Note 13zl (ICWF) and 56zl (BLS) Charges.